Low Speed Scooter THUNDER
| POWER | 250 WATT |
| MOTOR TYPE | HUB MOTORS |
| BATTERY TYPE | LITHIUM ION |
| BATTERY SPECIFICATION | 48V 25AH LITHIUM (REMOVABLE BATTERY OPTION CHARGING ) |
| RANGE | 50-60 KM/CHARGE |
| CHARGING TIME | 3 HR |
| SPEEDOMETER | DIGITAL SPEEDOMETER |
| TYRE | (10-3.0)(TUBELESS) |
| CLIMBING ANGLE | <15 |
| LOADING CAPACITY | 150 KG |
| CHASSIS | HIGH RIGID TUBULAR |
| BATTERY | 2+1 YEAR OR 30,000 KMS (WHICHEVER IS EARLIEST) |
| CHARGER | 8 AMPHERE |
| SUSPENSION | HYDRAULIC |
| BREAKS | FRONT – DISC / RARE- DRUM |
| COLOUR VARRIANT | YELLOW |
| GPS | OPTIONAL |
| USB CHARGING | YES |
| ICAT APPROVAL | YES |
| KEY FEATURE | ONE PUSH START BUTTON , HANDLE LOCK FUNCTION ,AUTO MOTOR LOCK FUNCTION ,STYLISH DIGITAL SPEEDOMETER ,DETACHABLE BATTERY,MOBILE CHARGING FUNCTION ,SCOOTER POWER OFF AND HANDLE LOCK FUNCTION ,FOOTER ,SCOOTER POWER SWITCH |


