Victory H.S Scooter
| POWER | 1500 W |
| PEAK POWER | 2400 W |
| MOTOR TYPE | BLDC MOTOR |
| BATTERY TYPE | LITHIUM ION |
| BATTERY SPECIFICATION | 60V 42AH (REMOVABLE BATTERY OPTION CHARGING ) |
| RANGE/CHARGE | 90 TO 100 KMS/CHARGE |
| TIME FOR CHARGE | 4 HR |
| SPEEDOMETER | DIGITAL SPEEDOMETER |
| TYRE | (90/100-10.53)(TUBELESS) |
| CLIMBING ANGLE | <15 |
| VEHICAL LOADING CAPACITY | 180 KG |
| CHASSIS | HIGH RIGID TUBULAR CHASSIS |
| BATTERY | 2+1 YEAR OR 30,000 KMS (WHICHEVER IS EARLIEST) |
| CHARGER | 8 AMPHERE |
| WHEEL TYPE | ALLOY |
| TOP SPEED | 60 KM/HR |
| SUSPENSION | FRONT –TELESCOPIC SUSPENSION , REAR- DUAL MONO SUSPENSION |
| BREAKS | FRONT –DISC BREAK REAR –DISC BREAK |
| VEHICLE WEIGHT (WITHOUT BATTERY) | 57KG 500GRAM |
| BATTERY WEIGHT | 15 KG |
| DIMENSIONS | 1820 x 680 x 1130 (L x Wx H) mm |
| COLOUR VARRIANT | BLUE/ WHITE/ SILVER/ BLACK |









